Impact student achievement.
Educators’ stress levels.
Rates of burnout and turnover.
Note. In the Aperture System, EdSERT Facilitators are referred to as EdSERT Managers. As the EdSERT Facilitator, you serve as the EdSERT Manager for your district.
EdSERT Facilitator
Note. In the Aperture System, EdSERT Facilitators are referred to as EdSERT Managers. As the EdSERT Facilitator, you serve as the EdSERT Manager for your district.
Educator
Note. In the Aperture System, EdSERT Facilitators are referred to as EdSERT Managers. As the EdSERT Facilitator, you serve as the EdSERT Manager for your district.
Note. In the Aperture System, EdSERT Facilitators are referred to as EdSERT Managers. As the EdSERT Facilitator, you serve as the EdSERT Manager for your district.
Note. In the Aperture System, EdSERT Facilitators are referred to as EdSERT Managers. As the EdSERT Facilitator, you serve as the EdSERT Manager for your district.
The timeline below represents an overview of the major EdSERT activities across the 2023–2024 school year. Each task is color-coded to indicate who is responsible.
By participating in EdSERT, all participants are asked to complete pre- and post-evaluation surveys in October and May, respectively. You also have the option to participate in voluntary focus groups throughout the school year to share about your experience with EdSERT.
August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 |
---|---|---|---|---|---|---|---|---|---|
Aperture system set-up. | Complete the EdSERT Manager’s Course. | Facilitate educator participation using smallgroup PLC meetings and reflection discussions.(x2) | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions. (x1) | Facilitate educator participation using smallgroup PLC meetings and reflection discussions. (x2) | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions.(x1) | Facilitate educator participation using smallgroup PLC meetings and reflection discussions.(x2) | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions.(x1) | Facilitate educator participation using smallgroup PLC meetings and reflection discussions.(x2) | |
Ensure educators are rostered correctly. | Send educators the link to the strategy check-in for the Optimistic Thinking competency. | Send educators the link to the strategy check-in for the second competency. | Send educators the link to the strategy check-in for the third competency. | Send educators the link to the strategy check-in for the fourth competency. | |||||
Select three additional EdSERT competencies to complete after Optimistic Thinking. | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions.(x1) | ||||||||
Complete the CT preevaluation survey. | Voluntary participation in focus groups. | Voluntary participation in focus groups. | |||||||
Complete the CT postevaluation survey. | |||||||||
All educators complete the Introduction to EdSERT module. | Educators complete the Optimistic Thinking module. | Educators complete the second competency module. | Educators complete their second DESSA rating.* | Educators complete the fourth competency module. | Educators complete the third competency module. | Educators complete their third DESSA rating.* | |||
Educators complete their first DESSA rating.* |
August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 |
---|---|---|---|---|---|---|---|---|---|
Aperture system set-up. | Complete the EdSERT Manager’s Course. | Complete the CT preevaluation survey. | Facilitate educator participation using smallgroup PLC meetings and reflection discussions.(x2) | Educators complete the second competency module. | Facilitate educator participation using smallgroup PLC meetings and reflection discussions. (x2) | Educators complete the third competency module. | Facilitate educator participation using smallgroup PLC meetings and reflection discussions.(x2) | Educators complete the fourth competency module. | Facilitate educator participation using smallgroup PLC meetings and reflection discussions.(x2) |
Ensure educators are rostered correctly. | All educators complete the Introduction to EdSERT module. | Educators complete the Optimistic Thinking module. | Send educators the link to the strategy check-in for the Optimistic Thinking competency. | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions. (x1) | Send educators the link to the strategy check-in for the second competency. | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions.(x1) | Send educators the link to the strategy check-in for the third competency. | Facilitate educator participation using a smallgroup PLC meeting and reflection discussions.(x1) | Send educators the link to the strategy check-in for the fourth competency. |
Select three additional EdSERT competencies to complete after Optimistic Thinking. | Educators complete their first DESSA rating.* | Voluntary participation in focus groups. | Educators complete their second DESSA rating.* | Voluntary participation in focus groups. | |||||
Facilitate educator participation using a smallgroup PLC meeting and reflection discussions.(x1) | Complete the CT postevaluation survey. | ||||||||
Educators complete their third DESSA rating.* |